Lynn BOYLAN
Constituencies
- Sinn Féin Ireland 2024/07/16 -
Show earlier Constituencies...
- Sinn Féin Ireland 2014/07/01 - 2019/07/01
Groups
- GUE/NGL Member of the Bureau The Left group in the European Parliament - GUE/NGL 2024/07/18 -
Show earlier Groups...
EP staff
- Member of Conference of Delegation Chairs 2024/09/30 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on International Trade | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Employment and Social Affairs | 2014/07/01 | 2017/01/18 |
Member of | Committee on the Environment, Public Health and Food Safety | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Employment and Social Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on the Environment, Public Health and Food Safety | 2017/01/19 | 2019/07/01 |
Substitute of | Special Committee on Terrorism | 2017/09/12 | 2018/11/14 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Israel | 2024/09/19 | |
Chair of | Delegation for relations with Palestine | 2024/09/30 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with South Africa | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with Palestine | 2024/09/19 | 2024/09/29 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845651
- Fax:
- Office: Bât. ALTIERO SPINELLI 08H247
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175651
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G02032
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2021/0297(COD) | INTA International Trade | Generalised scheme of tariff preferences |
Responsible Committee Shadow | 2015/0012(NLE) | INTA International Trade | United Nations Convention on Transparency in Treaty-based Investor-State Arbitration |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Paloma LÓPEZ BERMEJO | GUE/NGL | Spain | 188 |
Neoklis SYLIKIOTIS | GUE/NGL | Cyprus | 182 |
Tania GONZÁLEZ PEÑAS | GUE/NGL | Spain | 181 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 153 |
Sebastian EVERDING | GUE/NGL | Germany | 151 |
Catarina MARTINS | GUE/NGL | Portugal | 151 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 151 |
Patrick LE HYARIC | GUE/NGL | France | 149 |
Emma FOURREAU | GUE/NGL | France | 149 |
Kostadinka KUNEVA | GUE/NGL | Greece | 130 |
Estefanía TORRES MARTÍNEZ | GUE/NGL | Spain | 116 |
Gabriele ZIMMER | GUE/NGL | Germany | 116 |
Rina Ronja KARI | GUE/NGL | Denmark | 98 |
Younous OMARJEE | GUE/NGL | France | 89 |
Per CLAUSEN | GUE/NGL | Denmark | 71 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 70 |
Inês Cristina ZUBER | GUE/NGL | Portugal | 68 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 66 |
Piernicola PEDICINI | EFDD | Italy | 60 |
Nikolas FARANTOURIS | GUE/NGL | Greece | 59 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 58 |
Eleonora FORENZA | GUE/NGL | Italy | 57 |
Teresa RODRIGUEZ-RUBIO | GUE/NGL | Spain | 56 |
Stefan ECK | GUE/NGL | Germany | 48 |
Nicola CAPUTO | S&D | Italy | 45 |
Rory PALMER | S&D | United Kingdom | 40 |
Monika BEŇOVÁ | S&D | Slovakia | 38 |
Karin KADENBACH | S&D | Austria | 37 |
Susanne MELIOR | S&D | Germany | 37 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 37 |
Nikolaos CHOUNTIS | GUE/NGL | Greece | 36 |
Carlos ZORRINHO | S&D | Portugal | 36 |
Soledad CABEZÓN RUIZ | S&D | Spain | 35 |
Pavel POC | S&D | Czechia | 35 |
Tiemo WÖLKEN | S&D | Germany | 34 |
Marita ULVSKOG | S&D | Sweden | 33 |
Jytte GUTELAND | S&D | Sweden | 30 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 26 |
Merja KYLLÖNEN | GUE/NGL | Finland | 25 |
João PIMENTA LOPES | GUE/NGL | Portugal | 24 |
Thomas HÄNDEL | GUE/NGL | Germany | 24 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 23 |
Marco AFFRONTE | EFDD | Italy | 23 |
Eleonora EVI | EFDD | Italy | 23 |
Monika VANA | Verts/ALE | Austria | 19 |
Cornelia ERNST | GUE/NGL | Germany | 19 |
Miriam DALLI | S&D | Malta | 18 |
Pablo ECHENIQUE | GUE/NGL | Spain | 17 |
Marian HARKIN | ALDE | Ireland | 14 |
Marie-Christine VERGIAT | GUE/NGL | France | 12 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 11 |
Pina PICIERNO | S&D | Italy | 9 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 9 |
Bart STAES | Verts/ALE | Belgium | 9 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 9 |
Ulrike LUNACEK | Verts/ALE | Austria | 9 |
Matt CARTHY | GUE/NGL | Ireland | 8 |
Luigi MORGANO | S&D | Italy | 8 |
Jens GEIER | S&D | Germany | 8 |
Anneleen VAN BOSSUYT | ECR | Belgium | 8 |
Dennis de JONG | GUE/NGL | Netherlands | 8 |
Jeroen LENAERS | PPE | Netherlands | 8 |
Morten MESSERSCHMIDT | ECR | Denmark | 8 |
Martina ANDERSON | GUE/NGL | United Kingdom | 7 |
Ivan ŠTEFANEC | PPE | Slovakia | 7 |
Ernest URTASUN | Verts/ALE | Spain | 7 |
Ashley FOX | ECR | United Kingdom | 7 |
Ivo BELET | PPE | Belgium | 7 |
Salvatore Domenico POGLIESE | PPE | Italy | 7 |
Renate SOMMER | PPE | Germany | 7 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 6 |
Elly SCHLEIN | S&D | Italy | 6 |
Jan ZAHRADIL | ECR | Czechia | 6 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 6 |
Fredrick FEDERLEY | ALDE | Sweden | 6 |
Ruža TOMAŠIĆ | ECR | Croatia | 6 |
Pascal ARIMONT | PPE | Belgium | 6 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 6 |
Richard SULÍK | ECR | Slovakia | 6 |
Iratxe GARCÍA PÉREZ | S&D | Spain | 6 |
Michaela ŠOJDROVÁ | PPE | Czechia | 5 |
Helga STEVENS | ECR | Belgium | 5 |
Marietje SCHAAKE | ALDE | Netherlands | 5 |
Romana TOMC | PPE | Slovenia | 5 |
Bas EICKHOUT | Verts/ALE | Netherlands | 5 |
Giovanni LA VIA | PPE | Italy | 5 |
Frédérique RIES | ALDE | Belgium | 5 |
Benedek JÁVOR | Verts/ALE | Hungary | 5 |
Catherine BEARDER | ALDE | United Kingdom | 5 |
Terry REINTKE | Verts/ALE | Germany | 5 |
Evelyn REGNER | S&D | Austria | 5 |
Agnieszka KOZŁOWSKA | PPE | Poland | 5 |
Peter van DALEN | ECR | Netherlands | 4 |
Judith SARGENTINI | Verts/ALE | Netherlands | 4 |
Nils TORVALDS | ALDE | Finland | 4 |
Alessia Maria MOSCA | S&D | Italy | 4 |
Heidi HAUTALA | Verts/ALE | Finland | 4 |
Ulla TØRNÆS | ALDE | Denmark | 4 |
Diane DODDS | NA | United Kingdom | 4 |
Daniel DALTON | ECR | United Kingdom | 4 |
Curzio MALTESE | GUE/NGL | Italy | 4 |
Gesine MEISSNER | ALDE | Germany | 4 |
Guillaume BALAS | S&D | France | 4 |
Marisa MATIAS | GUE/NGL | Portugal | 3 |
Daniele VIOTTI | S&D | Italy | 3 |
Jeppe KOFOD | S&D | Denmark | 3 |
Lara COMI | PPE | Italy | 3 |
Henna VIRKKUNEN | PPE | Finland | 3 |
Anneliese DODDS | S&D | United Kingdom | 3 |
Bodil VALERO | Verts/ALE | Sweden | 3 |
Seb DANCE | S&D | United Kingdom | 3 |
Miguel URBÁN CRESPO | GUE/NGL | Spain | 2 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 2 |
Patrizia TOIA | S&D | Italy | 2 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 2 |
Igor ŠOLTES | Verts/ALE | Slovenia | 2 |
Aldo PATRICIELLO | PPE | Italy | 2 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 2 |
Paul TANG | S&D | Netherlands | 2 |
Miapetra KUMPULA-NATRI | S&D | Finland | 2 |
Esther DE LANGE | PPE | Netherlands | 2 |
Tom VANDENKENDELAERE | PPE | Belgium | 2 |
Elena GENTILE | S&D | Italy | 2 |
Deirdre CLUNE | PPE | Ireland | 2 |
Marijana PETIR | PPE | Croatia | 2 |
José Inácio FARIA | ALDE | Portugal | 2 |
Afzal KHAN | S&D | United Kingdom | 2 |
Pascal DURAND | Verts/ALE | France | 2 |
Sabine LÖSING | GUE/NGL | Germany | 1 |
Sofia SAKORAFA | GUE/NGL | Greece | 1 |
Malin BJÖRK | GUE/NGL | Sweden | 1 |
João FERREIRA | GUE/NGL | Portugal | 1 |
Miguel VIEGAS | GUE/NGL | Portugal | 1 |
Anneli JÄÄTTEENMÄKI | ALDE | Finland | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Morten PETERSEN | ALDE | Denmark | 1 |
Matthijs van MILTENBURG | ALDE | Netherlands | 1 |
Sophia IN 'T VELD | ALDE | Netherlands | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Nicola DANTI | S&D | Italy | 1 |
Clare MOODY | S&D | United Kingdom | 1 |
Margrete AUKEN | Verts/ALE | Denmark | 1 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 1 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 1 |
Lola SÁNCHEZ CALDENTEY | GUE/NGL | Spain | 1 |
Remo SERNAGIOTTO | ECR | Italy | 1 |
Richard ASHWORTH | ECR | United Kingdom | 1 |
Marina ALBIOL GUZMÁN | GUE/NGL | Spain | 1 |
Fabio Massimo CASTALDO | EFDD | Italy | 1 |
Angelika MLINAR | ALDE | Austria | 1 |
Patricija ŠULIN | PPE | Slovenia | 1 |
Anders VISTISEN | ECR | Denmark | 1 |
Simona BONAFÈ | S&D | Italy | 1 |
Massimo PAOLUCCI | S&D | Italy | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Sander LOONES | ECR | Belgium | 1 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Biljana BORZAN | S&D | Croatia | 1 |
Soraya POST | S&D | Sweden | 1 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 1 |
Nessa CHILDERS | S&D | Ireland | 1 |
Paul BRANNEN | S&D | United Kingdom | 1 |
Nikos ANDROULAKIS | S&D | Greece | 1 |
Theresa GRIFFIN | S&D | United Kingdom | 1 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (1529)Oral questions (2)
Plenary speeches (11)
Shadow reports (1)
Written explanations (41)
Written questions (21)
By dossiers
Count | Dossier Reference | Title |
88 | 2017/0332(COD) | Quality of water intended for human consumption. Recast |
79 | 2023/0453(COD) | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
76 | 2017/2254(INI) | European One Health action plan against antimicrobial resistance (AMR) |
75 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
69 | 2018/0206(COD) | European Social Fund Plus (ESF+) 2021–2027 |
66 | 2018/0172(COD) | Reduction of the impact of certain plastic products on the environment |
54 | 2016/0151(COD) | Audiovisual media services: changing market realities |
42 | 2016/0264(COD) | European statistics relating to persons and households |
37 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
35 | 2017/2002(INI) | New skills agenda for Europe |
34 | 2018/2974(RSP) | |
33 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
31 | 2015/2223(INI) | Meeting the antipoverty target in the light of increasing household costs |
30 | 2018/0064(COD) | European Labour Authority |
30 | 2016/0256(COD) | European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
30 | 2014/2237(INI) | Reducing inequalities with a special focus on child poverty |
30 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
28 | 2014/2239(INI) | Follow up to the European citizens' initiative Right2Water |
27 | 2016/0050(COD) | Recognition of professional qualifications in inland navigation |
27 | 2018/0169(COD) | Minimum requirements for water reuse |
26 | 2016/2057(INI) | EU options for improving access to medicines |
25 | 2016/0070(COD) | Posting of workers in the framework of the provision of services |
25 | 2018/0225(COD) | Specific programme implementing Horizon Europe framework programme for research and innovation 2021–2027 |
24 | 2017/2118(INI) | Towards a sustainable and competitive European aquaculture sector: current status and future challenges |
24 | 2018/2044(INI) | Findings and recommendations of the Special Committee on Terrorism |
23 | 2015/2137(INI) | Mid-term review of the EU's biodiversity strategy |
22 | 2018/0224(COD) | Horizon Europe framework programme for research and innovation 2021–2027 |
17 | 2015/2107(INI) | EU strategic framework on health and safety at work 2014-2020 |
17 | 2018/2035(INI) | European strategy for plastics in a circular economy |
17 | 2014/2207(INI) | Safer healthcare in Europe: improving patient safety and fighting antimicrobial resistance |
16 | 2015/2088(INI) | Skills policies for fighting youth unemployment |
15 | 2014/2208(INI) | Resource efficiency: moving towards a circular economy |
14 | 2016/2224(INI) | Legitimate measures to protect whistle-blowers acting in the public interest when disclosing the confidential information of companies and public bodies |
13 | 2016/0254(COD) | European Agency for Safety and Health at Work (EU-OSHA) |
13 | 2016/2010(INI) | Application of the Postal Services Directive |
13 | 2014/2150(INI) | Regulatory fitness and performance programme (REFIT): state of play and outlook |
12 | 2018/0081(COD) | Protection of workers from the risks related to exposure to carcinogens or mutagens at work: limit values |
12 | 2015/2284(INI) | Activities, impact and added value of the European Globalisation Adjustment Fund between 2007 and 2014 |
12 | 2018/0012(COD) | Port reception facilities for the delivery of waste from ships |
12 | 2015/2041(INI) | Transparency, accountability and integrity in the EU institutions |
12 | 2013/0435(COD) | Novel foods |
12 | 2010/0208(COD) | Genetically modified organisms (GMOs): possibility for the Member States to restrict or prohibit the cultivation of GMOs in their territory |
12 | 2023/0455(COD) | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
11 | 2017/2210(INI) | Gender equality in the media sector in the EU |
11 | 2014/2238(INI) | Green employment initiative: tapping into the job creation potential of the green economy |
11 | 2016/0230(COD) | 2030 climate and energy framework: inclusion of greenhouse gas emissions and removals from land use, land use change and forestry |
10 | 2014/2185(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in France |
9 | 2018/0230(COD) | European solidarity corps programme 2021–2027 |
9 | 2016/2237(INL) | Statute for social and solidarity-based enterprises |
9 | 2015/2097(INI) | Report on the application of Council Directive 2010/18/EU of 8 March 2010 implementing the revised Framework Agreement on parental leave concluded by BUSINESSEUROPE, UEAPME, CEEP and ETUC and repealing Directive 96/34/EC |
8 | 2015/2228(INI) | Poverty: a gender perspective |
8 | 2018/2598(RSP) | Resolution on the 2018 UN Climate Change Conference in Katowice, Poland (COP24) |
8 | 2017/2257(INI) | Europe on the move: an agenda for the future of mobility in the EU |
8 | 2016/0392(COD) | Spirit drinks: definition, presentation and labelling; use of names in the presentation and labelling of other foodstuffs; protection of geographical indications |
8 | 2015/0093(COD) | Possibility for the Member States to restrict or prohibit the use of genetically modified food and feed on their territory |
7 | 2015/2345(INI) | |
7 | 2015/0000(INI) | |
6 | 2014/2183(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Greece |
6 | 2017/2114(INI) | Economic policies of the euro area |
6 | 2014/2236(INI) | Social entrepreneurship and social innovation in combatting unemployment |
5 | 2015/2031(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the programming and broadcasting activities sector in Greece |
5 | 2014/2098(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the jewellery sector in Ireland |
5 | 2014/2240(INI) | Untapping the potential of research and innovation in the blue economy to create jobs and growth |
5 | 2014/0124(COD) | European Platform to enhance cooperation in tackling undeclared work |
5 | 2018/2589(RSP) | Resolution on implementation of the circular economy package: options to address the interface between chemical, product and waste legislation |
5 | 2014/2153(INI) | European energy security strategy |
5 | 2016/2114(REG) | EP Rules of Procedure: general revision |
4 | 2015/2032(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the publishing activities sector in Greece |
4 | 2014/2181(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive sector in Poland |
4 | 2015/2257(INI) | Erasmus+ and other tools to foster mobility in VET – a lifelong learning approach |
4 | 2018/2774(RSP) | Resolution on Lyme disease (Borreliosis) |
3 | 2015/2324(INI) | EU strategy for the Alpine region |
3 | 2014/0255(COD) | Medicated feed: manufacture, placing on the market and use |
2 | 2014/2078(DEC) | 2013 discharge: EU general budget, European Parliament |
2 | 2017/2951(RSP) | Resolution on vaccine hesitancy and the drop in vaccination rates in Europe |
2 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
2 | 2015/2259(INI) | Implementation of the Food Contact Materials Regulation (EC) No 1935/2004 |
2 | 2014/2248(INI) | Possible evolutions and adjustments of the current institutional set up of the European Union |
2 | 2015/0012(NLE) | United Nations Convention on Transparency in Treaty-based Investor-State Arbitration |
1 | 2017/0125(COD) | European defence industrial development programme |
1 | 2016/2047(BUD) | 2017 general budget: all sections |
1 | 2015/2132(BUD) | 2016 general budget: all sections |
1 | 2015/2012(BUD) | 2016 budget: estimates of revenue and expenditure, Section I - Parliament |
1 | 2015/2155(DEC) | 2014 discharge: EU general budget, European Parliament |
1 | 2015/2161(DEC) | 2014 discharge: EU general budget, European Ombudsman |
1 | 2014/2152(INI) | EU strategy for equality between women and men post 2015 |
1 | 2018/2190(DEC) | 2017 discharge: European Food Safety Authority (EFSA) |
1 | 2017/2819(RSP) | Resolution on an action plan for nature, people and the economy |
1 | 2014/0257(COD) | Veterinary medicinal products |
1 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
See historical changes of the Bio
Born
1976/11/29 - DublinLynn BOYLAN on
History
(these mark the time of scraping, not the official date of the change)
2024-11-30Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-11-16Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-10Show (1) Changes | Timetravel
assistants/local/1 |
Conor Thomas GOLLOGLY
|
2024-10-11Show (1) Changes | Timetravel
Staff |
|
2024-10-03Show (4) Changes | Timetravel
Delegations/1 |
|
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-09-29T00:00:00 |
Delegations/2 |
|
Delegations/3 |
|
2024-09-26Show (1) Changes | Timetravel
assistants/accredited/1 |
Sárán Seán FOGARTY
|
2024-09-20Show (4) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Delegations/1 |
|
Delegations/2 |
|
2024-09-08Show (1) Changes | Timetravel
assistants/local/1 |
Brian MARRON
|
2024-09-07Show (1) Changes | Timetravel
assistants/local |
|
2024-09-05Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-08-21Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-30Show (4) Changes | Timetravel
assistants/accredited |
|
assistants/accredited assistants (grouping) |
|
assistants/local |
|
assistants/paying agents |
|
2024-07-22Show (20) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Willy BrandtNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/Office |
Old
07M111New
08H247 |
Addresses/Brussels/Address/building_code |
WIB
|
Addresses/Brussels/Fax |
0032 2 28 49257
|
Addresses/Brussels/Phone |
Old
0032 2 28 45257New
003222845651 |
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. SALVADOR DE MADARIAGA |
Addresses/Strasbourg/Address/Office |
Old
T05002New
G02032 |
Addresses/Strasbourg/Address/building_code |
LOW
|
Addresses/Strasbourg/Fax |
0033 3 88 1 79257
|
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75257New
0033388175651 |
Committees/5 |
|
Committees/6 |
|
Constituencies/1 |
|
Declaration of private interests |
|
Declaration on appropriate behaviour |
|
Groups/1 |
|
Groups/2 |
|
active |
Old
New
True |
2019-07-02Show (7) Changes | Timetravel
Committees/2/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Photo |
Old
http://www.europarl.europa.eu/mepphoto/124984.jpgNew
https://www.europarl.europa.eu/mepphoto/124984.jpg |
active |
Old
TrueNew
|
2019-06-02Show (2) Changes | Timetravel
assistants/local/0 |
Enda FANNING
|
assistants/local/2 |
Megan O'SULLIVAN-SWEENEY
|
2019-05-26Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/9 |
Eileen Maria SCOLLAN
|
2019-05-13Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
02M113New
07M111 |
2019-04-17Show (11) Changes | Timetravel
Addresses/Brussels/Fax |
Old
+322 28 49257New
0032 2 28 49257 |
Addresses/Brussels/Phone |
Old
+322 28 45257New
0032 2 28 45257 |
Addresses/Strasbourg/Fax |
Old
+333 88 1 79257New
0033 3 88 1 79257 |
Addresses/Strasbourg/Phone |
Old
+333 88 1 75257New
0033 3 88 1 75257 |
Name/aliases/2 |
BOYLANLynn
|
Name/aliases/4 |
LynnBOYLAN
|
Name/aliases/5 |
boylan
|
Name/aliases/6 |
boylan lynn
|
Name/aliases/7 |
boylanlynn
|
Name/aliases/8 |
lynn boylan
|
Name/aliases/9 |
lynnboylan
|
2019-03-21Show (9) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
2019-03-18Show (39) Changes | Timetravel
Addresses/Postal address |
|
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
TERR
|
Committees/0/end |
Old
9999-12-31T00:00:00New
2018-11-14T00:00:00 |
Committees/0/term |
8
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
ENVI
|
Committees/1/term |
8
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
EMPL
|
Committees/2/term |
8
|
Committees/3/committee_id |
ENVI
|
Committees/3/term |
8
|
Committees/4/committee_id |
EMPL
|
Committees/4/term |
8
|
Constituencies/0/term |
8
|
Declarations of Participation |
|
Delegations/0/abbr |
D-ZA
|
Delegations/0/term |
8
|
Groups/0/country |
Ireland
|
Name/familylc |
boylan
|
assistants/accredited assistants (grouping)/0 |
Old
Enda FANNINGNew
Tiarnan HEANEY |
assistants/accredited assistants (grouping)/1 |
Old
Megan O'SULLIVAN-SWEENEYNew
Kevin Lally |
assistants/accredited assistants (grouping)/2 |
Jonathan Miguel MARTIN BRENNAN
|
assistants/accredited assistants (grouping)/3 |
Aaron Robert MC DAID
|
assistants/accredited assistants (grouping)/4 |
Niall Gregory MONAGHAN
|
assistants/accredited assistants (grouping)/5 |
Siobhan MULVEY
|
assistants/accredited assistants (grouping)/6 |
Breandan O CONCHUIR
|
assistants/accredited assistants (grouping)/7 |
Sean O CONGHAILE
|
assistants/accredited assistants (grouping)/8 |
Michael ROGAN
|
assistants/accredited assistants (grouping)/9 |
Eileen Maria SCOLLAN
|
assistants/accredited assistants (grouping)/10 |
Damien Francis THOMSON
|
assistants/local/0 |
Old
KINSELLA AND CONew
Enda FANNING |
assistants/local/1 |
James MAC FLYNN
|
assistants/local/2 |
Megan O'SULLIVAN-SWEENEY
|
assistants/paying agents |
|
2018-10-30Show (1) Changes | Timetravel
